Monday, August 11, 2025
Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (RAE) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-FRESH TEX MEX- | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 |
Turkey Nachos | 243 | 2.53 | 439.57 | 0.00 | 11.14 | 0.00 | 50.62 | 20.39 | 2.02 | 14.17 | *0.00 | 30.37 | 0.00 | 1.05 |
Queso Cheese Sauce | 61 | 2.75 | 218.50 | 0.00 | 5.00 | 0.00 | 14.50 | 0.50 | 0.00 | 3.50 | 0.00 | 104.00 | 0.00 | 0.00 |
Rice Pilaf | 204 | 1.09 | 785.50 | 0.47 | 2.91 | *0.00 | 2.36 | 37.43 | 0.00 | 4.52 | *N/A* | 2.40 | 0.00 | 1.02 |
Refried Beans | 125 | 0.56 | 618.48 | 0.40 | 3.40 | 0.00 | 2.40 | 16.46 | 4.87 | 5.99 | *0.00 | 37.50 | 1.41 | 1.45 |
Corn | 58 | 0.18 | 99.15 | 3.38 | 1.12 | 0.00 | 0.00 | 11.50 | 1.35 | 1.35 | *N/A* | 0.00 | 0.00 | 0.27 |
-THE GRILL & DELI- | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 |
Chicken Sandwich | 380 | 2.00 | 620.00 | 4.00 | 11.00 | 0.00 | 60.00 | 41.00 | 5.00 | 26.00 | *N/A* | 50.00 | 0.00 | 3.20 |
Cheeseburger | 335 | 5.77 | 682.62 | 5.01 | 13.02 | 0.00 | 62.59 | 27.02 | 3.00 | 23.53 | *0.00 | 122.00 | 0.00 | 4.05 |
Baked Fries | 166 | 1.16 | 248.17 | 0.00 | 6.89 | 0.00 | 0.00 | 23.95 | 1.01 | 1.90 | *N/A* | 8.17 | 3.69 | 0.68 |
Roasted Broccoli & Cauliflower |
55 | 0.47 | 54.62 | 1.10 | 3.27 | 0.00 | 0.00 | 4.97 | 2.76 | 2.22 | *0.00 | 19.61 | 0.00 | 0.56 |
-CLAY FAVORITES- | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 |
Manager's Choice Pizza | 332 | 6.91 | 585.42 | 4.81 | 15.22 | 0.00 | 42.26 | 29.34 | 3.00 | 18.82 | *0.00 | 384.54 | 0.00 | 1.81 |
Mini Cheese Calzones | 336 | 5.25 | 420.24 | 6.30 | 11.56 | 0.00 | 31.52 | 39.92 | 1.05 | 16.81 | 0.00 | 338.29 | 0.00 | 2.10 |
Marinara Sauce | 27 | 0.00 | 224.29 | 2.86 | 1.43 | 0.00 | 0.00 | 4.29 | 1.43 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 |
Side of Spaghetti | 144 | 0.00 | 235.50 | 4.22 | 2.11 | 0.00 | 0.00 | 29.41 | 3.93 | 5.75 | *0.00 | 0.00 | 0.00 | 1.22 |
Roasted Broccoli & Cauliflower |
55 | 0.47 | 54.62 | 1.10 | 3.27 | 0.00 | 0.00 | 4.97 | 2.76 | 2.22 | *0.00 | 19.61 | 0.00 | 0.56 |
Fresh Vegetable Cup |
19 | 0.00 | 47.06 | 2.01 | 0.03 | 0.00 | 0.00 | 4.10 | 1.55 | 0.98 | *N/A* | 19.85 | 14.20 | 0.33 |