Wednesday, July 1, 2026
| Recipes | Calories (kcal) |
Sat Fat (g) |
Sodium (mg) |
Total Sugars (g) |
Total Fat (g) |
Trans Fat (g) |
Chol (mg) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Vit-A (mcg RAE) |
Calcium (mg) |
Vit-C (mg) |
Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
-BREAKFAST- (KHE, MRE, SLE & WES) |
0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cereal Bar | 160 | 0.18 | 109.95 | 8.67 | 3.50 | 0.00 | 0.00 | 29.33 | 3.00 | 2.32 | *0.00 | 250.10 | 6.70 | 1.76 |
| Raisins | 140 | 0.00 | 10.00 | 29.00 | 0.00 | 0.00 | 0.00 | 36.00 | 2.00 | 2.00 | *N/A* | 28.04 | 0.00 | 0.81 |
| -BREAKFAST- | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 |
| Mini Maple Pancakes | 200 | 0.00 | 300.00 | 13.00 | 4.00 | 0.00 | 5.00 | 38.00 | 2.00 | 3.00 | *N/A* | 60.00 | 0.00 | 1.44 |
| String Cheese | 60 | 1.50 | 200.00 | 1.00 | 2.50 | 0.00 | 10.00 | 1.00 | 0.00 | 7.00 | 0.00 | 200.00 | 0.00 | 0.00 |
| -LUNCH- | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | *N/A* | 0.00 | 0.00 | 0.00 |
| Meatloaf Sandwich | 295 | 4.27 | 682.62 | 6.01 | 9.02 | 0.00 | 42.59 | 32.02 | 4.00 | 19.53 | 0.00 | 132.00 | 0.00 | 3.05 |
| Assorted Chips | 126 | 0.75 | 155.05 | 0.10 | 4.75 | 0.00 | 0.00 | 19.10 | 1.70 | 2.00 | *0.00 | 28.32 | 0.00 | 0.46 |
| Green Beans | 16 | 0.18 | 87.16 | 1.18 | 0.45 | 0.00 | 0.00 | 2.36 | 1.18 | 0.59 | *0.00 | 11.81 | 0.00 | 0.21 |
| Corn | 58 | 0.18 | 99.15 | 3.38 | 1.12 | 0.00 | 0.00 | 11.50 | 1.35 | 1.35 | 8.79 | 0.00 | 0.00 | 0.27 |
|
Pudding w/ Whipped Topping |
148 | 1.00 | 197.95 | 19.23 | 4.39 | 0.00 | 0.00 | 27.57 | 0.52 | 1.04 | *N/A* | 43.76 | 0.00 | 0.52 |