School District of Clay County SENIOR HIGH LUNCH
Monday Tuesday Wednesday Thursday Friday
1
-FRESH TEX MEX-
Chicken Fajitas
Queso Cheese Sauce
Cheesy Chicken Quesadilla
NEW Cilantro Lime Rice
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Chicken Tender Wrap
Assorted Chips
Green Beans
Corn
-CLAY FAVORITES-
Chicken Tenders
Cornbread
NEW Cilantro Lime Rice
Broccoli
Baby Carrots
Dip
Applesauce Cake
5
-FRESH TEX MEX-
Chicken Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Toasted Ham & Cheese
Croissant

Baked Sidewinder Fries
Peas
-CLAY FAVORITES-
NEW Chicken Poppers
Wheat Roll
Mashed Potatoes
Gravy
Peas
6
-FRESH TEX MEX-
Pulled Pork Cheesy Fries
Queso Cheese Sauce
Rice Pilaf
Steamed Carrots
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
2 Corn Dogs
Assorted Chips
Steamed Carrots
Fresh Vegetable
Cup

Dip
-CLAY FAVORITES-
Boneless Chicken
Wings

Rice Pilaf
Roasted Broccoli
& Carrots

Fresh Vegetable
Cup

Dip
Cookie
7
-FRESH TEX MEX-
Chicken Tinga Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
California Blend
-CLAY FAVORITES-
NEW Chicken Poppers
Dutch Waffle
Corn
California Blend
8
-FRESH TEX MEX-
Chicken Fajitas
Queso Cheese Sauce
Cheesy Chicken Quesadilla
NEW Cilantro Lime Rice
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Chicken Tender Wrap
Assorted Chips
Green Beans
Corn
-CLAY FAVORITES-
Chicken Tenders
Cornbread
NEW Cilantro Lime Rice
Broccoli
Baby Carrots
Dip
Applesauce Cake
11
-FRESH TEX MEX-
Turkey Nachos
Queso Cheese Sauce
Rice Pilaf
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
Roasted Squash & Zucchini
-CLAY FAVORITES-
Manager's Choice Pizza
Cheesy French Bread
Italian Dunkers

Side of Rotini Alfredo
Broccoli
Fresh Vegetable
Cup

Dip
12
-FRESH TEX MEX-
Chicken Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Toasted Ham & Cheese
Croissant

Baked Sidewinder Fries
Peas
-CLAY FAVORITES-
NEW Chicken Poppers
Wheat Roll
Mashed Potatoes
Gravy
Peas
13
-FRESH TEX MEX-
Pulled Pork Cheesy Fries
Queso Cheese Sauce
Rice Pilaf
Steamed Carrots
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
2 Corn Dogs
Assorted Chips
Steamed Carrots
Fresh Vegetable
Cup

Dip
-CLAY FAVORITES-
Boneless Chicken
Wings

Rice Pilaf
Roasted Broccoli
& Carrots

Fresh Vegetable
Cup

Dip
Cookie
14
-FRESH TEX MEX-
Chicken Tinga Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
California Blend
-CLAY FAVORITES-
NEW Chicken Poppers
Dutch Waffle
Corn
California Blend
15
-FRESH TEX MEX-
Chicken Fajitas
Queso Cheese Sauce
Cheesy Chicken Quesadilla
NEW Cilantro Lime Rice
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Chicken Tender Wrap
Assorted Chips
Green Beans
Corn
-CLAY FAVORITES-
Chicken Tenders
Cornbread
NEW Cilantro Lime Rice
Broccoli
Baby Carrots
Dip
Applesauce Cake
18
-FRESH TEX MEX-
Turkey Nachos
Queso Cheese Sauce
Rice Pilaf
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
Roasted Squash & Zucchini
-CLAY FAVORITES-
Manager's Choice Pizza
Cheesy French Bread
Italian Dunkers

Side of Rotini Alfredo
Broccoli
Fresh Vegetable
Cup

Dip
19
-FRESH TEX MEX-
Chicken Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Toasted Ham & Cheese
Croissant

Baked Sidewinder Fries
Peas
-CLAY FAVORITES-
NEW Chicken Poppers
Wheat Roll
Mashed Potatoes
Gravy
Peas
20
-FRESH TEX MEX-
Pulled Pork Cheesy Fries
Queso Cheese Sauce
Rice Pilaf
Steamed Carrots
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
2 Corn Dogs
Assorted Chips
Steamed Carrots
Fresh Vegetable
Cup

Dip
-CLAY FAVORITES-
Boneless Chicken
Wings

Rice Pilaf
Roasted Broccoli
& Carrots

Fresh Vegetable
Cup

Dip
Cookie
21
-FRESH TEX MEX-
Chicken Tinga Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
California Blend
-CLAY FAVORITES-
NEW Chicken Poppers
Dutch Waffle
Corn
California Blend
22
-FRESH TEX MEX-
Chicken Fajitas
Queso Cheese Sauce
Cheesy Chicken Quesadilla
NEW Cilantro Lime Rice
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Chicken Tender Wrap
Assorted Chips
Green Beans
Corn
-CLAY FAVORITES-
Chicken Tenders
Cornbread
NEW Cilantro Lime Rice
Broccoli
Baby Carrots
Dip
Applesauce Cake
25
-FRESH TEX MEX-
Turkey Nachos
Queso Cheese Sauce
Rice Pilaf
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
Roasted Squash & Zucchini
-CLAY FAVORITES-
Manager's Choice Pizza
Cheesy French Bread
Italian Dunkers

Side of Rotini Alfredo
Broccoli
Fresh Vegetable
Cup

Dip
26
-FRESH TEX MEX-
Chicken Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Toasted Ham & Cheese
Croissant

Baked Sidewinder Fries
Peas
-CLAY FAVORITES-
NEW Chicken Poppers
Wheat Roll
Mashed Potatoes
Gravy
Peas
27
-FRESH TEX MEX-
Pulled Pork Cheesy Fries
Queso Cheese Sauce
Rice Pilaf
Steamed Carrots
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
2 Corn Dogs
Assorted Chips
Steamed Carrots
Fresh Vegetable
Cup

Dip
-CLAY FAVORITES-
Boneless Chicken
Wings

Rice Pilaf
Roasted Broccoli
& Carrots

Fresh Vegetable
Cup

Dip
Cookie
28
-FRESH TEX MEX-
Chicken Tinga Nachos
Queso Cheese Sauce
Mexican Rice
Black Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Cheeseburger
Baked Fries
California Blend
-CLAY FAVORITES-
NEW Chicken Poppers
Dutch Waffle
Corn
California Blend
29
-FRESH TEX MEX-
Chicken Fajitas
Queso Cheese Sauce
Cheesy Chicken Quesadilla
NEW Cilantro Lime Rice
Refried Beans
Corn
-THE GRILL & DELI-
Chicken Sandwich
Spicy Chicken Sandwich
Chicken Tender Wrap
Assorted Chips
Green Beans
Corn
-CLAY FAVORITES-
Chicken Tenders
Cornbread
NEW Cilantro Lime Rice
Broccoli
Baby Carrots
Dip
Applesauce Cake

This institution is an equal opportunity provider.

*Menu items are subject to change without notice as product substitutions are sometimes made with our main line food distributor. Check with your cafeteria for exact products used. Products may be produced in a facility containing milk, eggs, peanuts, tree nuts, fish, shellfish, wheat, soy & sesame. 

*A variety of milk, condiments, fresh fruit & chilled fruit are offered daily.

In order to receive free or reduced meals, parents will need to complete a new free and reduced application for the 2023-2024 school year. The reduced price for lunch is $.40 and breakfast is $.30. Elementary lunch prices are $2.50 and secondary meal prices are $2.75. Breakfast is $1.75 for all grade levels. Please visit your schools website for free and reduced applications and to see if your child's school will be participating in the Community Eligibility Provision.

Aug 16, 2023

Nutrients

Friday, September 1, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
-FRESH TEX MEX- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Fajitas 281 3.16 286.19 2.00 8.88 0.00 42.69 30.92 4.00 17.97 0.00 53.72 0.00 2.78
Queso Cheese Sauce 61 2.75 218.50 0.00 5.00 0.00 14.50 0.50 0.00 3.50 200.00 104.00 0.00 0.00
Cheesy Chicken Quesadilla 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09 0.00 251.32 0.00 2.92
NEW Cilantro Lime Rice 113 0.16 103.16 0.00 1.09 0.00 0.00 22.32 0.00 2.41 0.00 1.56 0.00 0.43
Refried Beans 125 0.56 618.48 1.37 3.40 0.00 2.40 16.46 4.87 6.97 117.58 37.50 1.41 1.45
Corn 58 0.18 99.15 3.38 1.12 0.00 0.00 11.50 1.35 1.35 0.00 0.00 0.00 0.27
-THE GRILL & DELI- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Sandwich 371 2.00 639.00 5.00 10.50 0.00 53.00 39.00 5.00 25.00 0.00 44.00 0.00 3.50
Spicy Chicken Sandwich 362 2.10 640.00 4.00 10.00 0.00 52.00 38.00 5.00 26.00 0.00 49.00 0.00 3.00
Chicken Tender Wrap 614 7.97 1010.62 5.70 29.39 0.00 81.75 49.46 4.76 36.04 0.00 215.09 0.00 3.64
Assorted Chips 127 0.70 185.75 0.10 4.84 0.00 0.00 18.88 1.80 2.00 11.00 36.08 0.00 0.38
Green Beans 16 0.18 87.16 1.18 0.45 0.00 0.00 2.36 1.18 0.59 0.00 11.81 0.00 0.21
Corn 58 0.18 99.15 3.38 1.12 0.00 0.00 11.50 1.35 1.35 0.00 0.00 0.00 0.27
-CLAY FAVORITES- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Tenders 476 4.14 827.02 4.14 22.74 0.00 93.04 24.81 4.14 41.35 0.00 0.00 0.00 3.31
Cornbread 220 1.00 125.00 18.00 8.00 0.00 20.00 36.00 2.00 3.00 0.00 34.00 0.00 1.00
NEW Cilantro Lime Rice 113 0.16 103.16 0.00 1.09 0.00 0.00 22.32 0.00 2.41 0.00 1.56 0.00 0.43
Broccoli 32 0.18 21.26 1.12 0.45 0.00 0.00 5.60 3.36 3.36 0.00 39.22 0.00 1.12
Baby Carrots 15 0.00 35.00 2.00 0.00 0.00 0.00 4.00 1.00 0.00 0.00 14.40 0.00 0.00
Dip 89 1.08 569.17 3.20 7.44 0.00 6.44 4.46 0.00 0.86 0.00 22.79 0.00 0.00
Applesauce Cake 316 2.46 237.61 *34.03 12.22 *0.00 33.71 47.48 1.01 3.87 75.05 71.03 0.12 2.46
Chocolate Milk 120 0.00 180.00 18.00 0.00 0.00 5.00 20.00 0.00 8.00 750.00 250.00 0.00 0.00
Strawberry Milk 110 0.00 125.00 18.00 0.00 0.00 5.00 19.00 0.00 8.00 2500.00 250.00 0.00 0.00
Low Fat White Milk 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 750.00 250.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, September 1, 2023

Recipes Allergens
FAJITA(2.0M)CHICKEN-JR/SR Soy, Wheat
CHEESE,QUESO,WHITE (1 OZ)(1/2M) Milk
QUESADILLA,CHICKEN&CZ,PIZZA-2M/2B Milk, Soy, Wheat
RICE,CILANTRO LIME (1B)-1/2 CUP Soy
BEANS,REFRIED W/ SALSA(1V) Milk, Soy
CORN, CANNED(V) Milk, Soy
CHICKEN SANW,BREADED(2M,3B) Sesame, Soy, Wheat
CHICKEN SANDW,SPICY(2M/3B) Sesame, Soy, Wheat
WRAP,CHICKEN TENDER (JU/SEN) Egg, Milk, Soy, Wheat
CHIPS, WG, VARIETY (1B) Milk, Red Dye, Soy, Wheat
BEANS,GREEN,CANNED(V) Milk, Soy
*CORN, CANNED(V) Milk, Soy
CHICKEN,TENDER,JUMBO-JR/SR(4EA)-TY Soy, Wheat
CORNBREAD,LOAF,MINI,WG,IW(2B) Egg, Milk, Soy, Wheat
*RICE,CILANTRO LIME (1B)-1/2 CUP Soy
BROCCOLI, FROZEN (V) Milk, Soy
DRESSING,ASSORTED,(JR/SR) Egg, Milk, Soy
CAKE,APPLESAUCE, WG (NONE) Milk, Soy, Wheat
MILK, 8 OZ,CHOCOLATE,FAT FREE Milk
MILK, 8 OZ,STRAWBERRY,FAT FREE Milk
MILK, 8 OZ,WHITE,LOWFAT ,1% Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, September 4, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
LABOR DAY 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, September 4, 2023

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, September 5, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
-FRESH TEX MEX- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Nachos 243 2.18 252.34 0.00 9.96 0.00 42.69 21.17 2.02 16.00 0.00 35.81 0.00 1.28
Queso Cheese Sauce 61 2.75 218.50 0.00 5.00 0.00 14.50 0.50 0.00 3.50 200.00 104.00 0.00 0.00
Mexican Rice 133 0.61 522.19 *0.31 1.64 *0.00 1.57 25.68 0.00 3.02 0.00 1.60 0.00 0.55
Black Beans 85 0.00 234.73 0.65 0.00 0.00 0.00 15.00 3.91 5.22 0.00 40.43 0.00 1.96
Corn 58 0.18 99.15 3.38 1.12 0.00 0.00 11.50 1.35 1.35 0.00 0.00 0.00 0.27
-THE GRILL & DELI- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Sandwich 371 2.00 639.00 5.00 10.50 0.00 53.00 39.00 5.00 25.00 0.00 44.00 0.00 3.50
Spicy Chicken Sandwich 362 2.10 640.00 4.00 10.00 0.00 52.00 38.00 5.00 26.00 0.00 49.00 0.00 3.00
Toasted Ham & Cheese
Croissant
346 6.84 590.53 6.49 16.90 0.00 48.57 32.24 3.00 18.21 0.00 118.50 0.00 1.96
Baked Sidewinder Fries 346 0.75 856.31 0.00 9.76 0.00 0.00 63.10 3.00 3.00 0.00 0.00 0.00 1.29
Peas 68 0.18 4.46 4.28 0.45 0.00 0.00 12.84 4.28 4.28 0.00 0.00 0.00 1.18
-CLAY FAVORITES- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NEW Chicken Poppers 256 3.31 451.08 0.00 16.04 0.00 60.14 14.03 2.00 16.04 0.00 12.03 0.00 1.70
Wheat Roll 100 0.00 170.00 2.00 1.00 0.00 0.00 19.00 1.00 4.00 0.00 10.00 0.00 1.20
Mashed Potatoes 115 0.93 404.40 *1.23 10.62 *0.00 3.20 22.52 1.81 2.54 41.40 27.90 38.33 0.37
Gravy 13 0.11 114.69 0.26 0.47 0.00 0.00 2.20 0.00 0.48 0.00 8.90 0.00 0.00
Peas 68 0.18 4.46 4.28 0.45 0.00 0.00 12.84 4.28 4.28 0.00 0.00 0.00 1.18
Chocolate Milk 120 0.00 180.00 18.00 0.00 0.00 5.00 20.00 0.00 8.00 750.00 250.00 0.00 0.00
Strawberry Milk 110 0.00 125.00 18.00 0.00 0.00 5.00 19.00 0.00 8.00 2500.00 250.00 0.00 0.00
Low Fat White Milk 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 750.00 250.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, September 5, 2023

Recipes Allergens
CHEESE,QUESO,WHITE (1 OZ)(1/2M) Milk
MEXICAN RICE(1B) Milk, Soy
CORN, CANNED(V) Milk, Soy
CHICKEN SANW,BREADED(2M,3B) Sesame, Soy, Wheat
CHICKEN SANDW,SPICY(2M/3B) Sesame, Soy, Wheat
HAM(1.5M)&CZ(1/2M)CROISSA(2B),TOASTED Egg, Milk, Soy, Wheat
POTATO,SIDEWIN,VARIETY(3/4C V) Soy, Wheat
PEAS, FROZEN (V) Milk, Soy
CHICKEN,POPPERS (2M) Wheat
ROLL,FRZN,PROOF&BAKE,1.5 OZ (1.25B) Egg, Milk, Sesame, Soy, Wheat
POTATO,MASH,W/ SOUR CREAM,FLAKES(3/4C)(V)(SR ONLY) Milk
GRAVY,VARIETY,CHICKEN & BEEF Milk, Soy, Wheat
*PEAS, FROZEN (V) Milk, Soy
MILK, 8 OZ,CHOCOLATE,FAT FREE Milk
MILK, 8 OZ,STRAWBERRY,FAT FREE Milk
MILK, 8 OZ,WHITE,LOWFAT ,1% Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, September 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
-FRESH TEX MEX- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pulled Pork Cheesy Fries 415 7.25 686.61 0.00 22.69 0.00 63.80 31.99 1.53 19.03 39.24 45.68 5.91 1.92
Queso Cheese Sauce 61 2.75 218.50 0.00 5.00 0.00 14.50 0.50 0.00 3.50 200.00 104.00 0.00 0.00
Rice Pilaf 136 0.73 517.08 *0.31 1.94 *0.00 1.57 25.62 0.00 3.02 0.00 1.60 0.00 0.49
Steamed Carrots 40 0.18 69.52 4.34 0.45 0.00 0.00 7.23 2.89 1.45 10409.94 28.92 1.74 0.52
-THE GRILL & DELI- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Sandwich 371 2.00 639.00 5.00 10.50 0.00 53.00 39.00 5.00 25.00 0.00 44.00 0.00 3.50
Spicy Chicken Sandwich 362 2.10 640.00 4.00 10.00 0.00 52.00 38.00 5.00 26.00 0.00 49.00 0.00 3.00
2 Corn Dogs 240 2.50 470.00 8.00 9.00 0.00 40.00 30.00 2.00 9.00 0.00 70.00 0.00 1.50
Assorted Chips 127 0.70 185.75 0.10 4.84 0.00 0.00 18.88 1.80 2.00 11.00 36.08 0.00 0.38
Steamed Carrots 40 0.18 69.52 4.34 0.45 0.00 0.00 7.23 2.89 1.45 10409.94 28.92 1.74 0.52
Fresh Vegetable
Cup
13 0.00 25.07 *1.38 0.02 0.00 0.00 3.18 0.91 0.60 2231.69 11.48 7.78 0.20
Dip 89 1.08 569.17 3.20 7.44 0.00 6.44 4.46 0.00 0.86 0.00 22.79 0.00 0.00
-CLAY FAVORITES- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boneless Chicken
Wings
336 2.11 602.35 0.00 12.05 0.00 61.74 22.59 3.01 28.61 0.00 21.08 0.00 2.41
Rice Pilaf 136 0.73 517.08 *0.31 1.94 *0.00 1.57 25.62 0.00 3.02 0.00 1.60 0.00 0.49
Roasted Broccoli
& Carrots
61 0.47 84.35 2.67 3.40 0.00 0.00 6.39 2.71 1.73 5811.21 29.61 26.63 0.53
Fresh Vegetable
Cup
13 0.00 25.07 *1.38 0.02 0.00 0.00 3.18 0.91 0.60 2231.69 11.48 7.78 0.20
Dip 89 1.08 569.17 3.20 7.44 0.00 6.44 4.46 0.00 0.86 0.00 22.79 0.00 0.00
Cookie 103 1.05 100.42 9.19 3.16 0.00 10.67 18.26 1.91 1.88 13.29 9.42 0.00 0.79
Chocolate Milk 120 0.00 180.00 18.00 0.00 0.00 5.00 20.00 0.00 8.00 750.00 250.00 0.00 0.00
Strawberry Milk 110 0.00 125.00 18.00 0.00 0.00 5.00 19.00 0.00 8.00 2500.00 250.00 0.00 0.00
Low Fat White Milk 110 1.50 130.00 12.00 2.50 0.00 10.00 13.00 0.00 8.00 750.00 250.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, September 6, 2023

Recipes Allergens
PORK CZ FRIES,COLO-1V/2M-JR/SR Pork, Soy, Wheat
CHEESE,QUESO,WHITE (1 OZ)(1/2M) Milk
RICE PILAF(1B)-1/2 CUP Milk, Soy
CARROTS,FROZEN, SLICED(V) Milk, Soy
CHICKEN SANW,BREADED(2M,3B) Sesame, Soy, Wheat
CHICKEN SANDW,SPICY(2M/3B) Sesame, Soy, Wheat
CORN DOG, CHICKEN,2 EACH(SR ONLY)(WG)(4M/4B) Egg, Soy, Wheat
CHIPS, WG, VARIETY (1B) Milk, Red Dye, Soy, Wheat
*CARROTS,FROZEN, SLICED(V) Milk, Soy
DRESSING,ASSORTED,(JR/SR) Egg, Milk, Soy
CHICKEN,WING,BONELESS(SR HIGH ONLY) Wheat
*RICE PILAF(1B)-1/2 CUP Milk, Soy
BROCCOLI & CARROTS,ROASTED(V) Soy
*DRESSING,ASSORTED,(JR/SR) Egg, Milk, Soy
COOKIE, VARIETY Egg, Milk, Soy, Wheat
MILK, 8 OZ,CHOCOLATE,FAT FREE Milk
MILK, 8 OZ,STRAWBERRY,FAT FREE Milk
MILK, 8 OZ,WHITE,LOWFAT ,1% Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, September 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
-FRESH TEX MEX- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Tinga Nachos 262 2.01 496.48 0.00 10.58 0.00 60.01 24.25 2.02 19.03 400.04 30.37 0.00 1.23
Queso Cheese Sauce 61 2.75 218.50 0.00 5.00 0.00 14.50 0.50 0.00 3.50 200.00 104.00 0.00 0.00
Mexican Rice 133 0.61 522.19 *0.31 1.64 *0.00 1.57 25.68 0.00 3.02 0.00 1.60 0.00 0.55
Black Beans 85 0.00 234.73 0.65 0.00 0.00 0.00 15.00 3.91 5.22 0.00 40.43 0.00 1.96
Corn 58 0.18 99.15 3.38 1.12 0.00 0.00 11.50 1.35 1.35 0.00 0.00 0.00 0.27
-THE GRILL & DELI- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chicken Sandwich 371 2.00 639.00 5.00 10.50 0.00 53.00 39.00 5.00 25.00 0.00 44.00 0.00 3.50
Spicy Chicken Sandwich 362 2.10 640.00 4.00 10.00 0.00 52.00 38.00 5.00 26.00 0.00 49.00 0.00 3.00
Cheeseburger 418 8.84 638.62 5.00 21.21 0.00 78.37 26.00 3.00 27.74 0.00 135.59 0.00 3.01
Baked Fries 175 1.33 264.83 0.00 7.48 0.00 0.00 24.90 0.75 1.87 37.56 10.21 4.00 0.76
California Blend 28 0.18 33.18 1.92 0.45 0.00 0.00 4.79 2.87 1.92 0.00 28.73 0.00 0.96
-CLAY FAVORITES- 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NEW Chicken Poppers 256 3.31 451.08 0.00 16.04 0.00 60.14 14.03 2.00 16.04 0.00 12.03 0.00 1.70
Dutch Waffle 330 3.00 330.00 12.00 19.00 0.00 15.00 38.00 3.00 4.00 0.00 30.00 0.00 1.50
Corn 58 0.18 99.15 3.38 1.12 0.00 0.00 11.50 1.35 1.35 0.00 0.00 0.00 0.27
California Blend 28 0.18 33.18 1.92 0.45 0.00 0.00 4.79 2.87 1.92 0.00 28.73 0.00 0.96
Chocolate Milk 120 0.00 180.00 18.00 0.00 0.00 5.00 20.00 0.00 8.00 750.00 250.00 0.00 0.00
Strawberry Milk 110 0.00 125.00 18.00 0.00 0.00 5.00 19.00 0.00 8.00 2500.00 250.00 0.00 0.00
